Indianapolis Indiana Neighborhoods | $100-200K | Page 2

Showing Subdivisions 71-140 of 185

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Georgetown 1 $126 1269 sq. ft. 2000 0.0%
Glencroft 1 $68 1700 sq. ft. 1932 0.0%
Glenridge 2 $86 1846 sq. ft. 1944 0.0%
Glicks 2 $150 1118 sq. ft. 1962 0.0%
Glicks East 38th St 4 $140 1267 sq. ft. 1962 0.0%
Glicks Franklin Rd 3 $139 1342 sq. ft. 1960 0.0%
Glicks Post Rd 2 $174 1116 sq. ft. 1961 0.0%
Green Lea 2 $176 1050 sq. ft. 2003 0.0%
Guion Creek Woods 2 $114 1652 sq. ft. 1998 0.0%
Haas E 10th St 3 $70 2227 sq. ft. 1913 0.0%
Harbour Club 1 $196 890 sq. ft. 1985 0.0%
Harpers North East Home 2 $148 1332 sq. ft. 1946 0.0%
Harrison Heights 2 $132 1130 sq. ft. 1958 0.0%
Hartmandale 1 $179 944 sq. ft. 1910 0.0%
Haughville 3 $125 1397 sq. ft. 1913 0.0%
Haywoods Boulevard 1 - - 1924 0.0%
Heatherwood Estates 2 $100 1732 sq. ft. 1974 0.0%
Heron Lake 4 $109 1360 sq. ft. 1968 0.0%
Hiawatha Gardens 4 $128 1524 sq. ft. 1958 0.0%
Hidden Bay 3 $125 1497 sq. ft. 1989 0.0%
Hidden Creek 1 $171 1072 sq. ft. 1994 0.0%
Holtman & Topps 1 - - 1912 0.0%
Home Lawn 1 $145 1038 sq. ft. 1961 0.0%
Indianapolis 5 $126 2467 sq. ft. 1996 0.0%
Indianapolis Heights 3 $110 1391 sq. ft. 1937 0.0%
Ivanhoe Heights 1 $108 1104 sq. ft. 1970 0.0%
James Johnsons E Ohio St 2 $111 2828 sq. ft. 1890 0.0%
Jamesons Belmont 1 $63 1664 sq. ft. 1910 0.0%
Jellico Twins 1 $169 1180 sq. ft. 1995 0.0%
John H Vajens 1 $125 1589 sq. ft. 1910 0.0%
Kenmore Heights 1 $167 960 sq. ft. 1958 0.0%
Kenwood 1 $73 2452 sq. ft. 1910 0.0%
Kenwood 1 $73 2452 sq. ft. 1910 0.0%
Kenwood Park 1 $112 1200 sq. ft. 1961 0.0%
Kessler Park 5 $146 913 sq. ft. 1949 0.0%
Keystone Manor 1 $109 1424 sq. ft. 1961 0.0%
Kinnear Hiatt 1 - - 1984 0.0%
Kuhn & Johnsons 2 $32 3716 sq. ft. 1922 0.0%
Lafayette Heights 2 $102 1440 sq. ft. 1949 0.0%
Lafayette Villas 2 $136 1232 sq. ft. 1996 0.0%
Legendary Hills 1 $67 2228 sq. ft. 1958 0.0%
Legends Creek 1 $99 1569 sq. ft. 2007 0.0%
Lions Head 4 $112 1812 sq. ft. 1973 0.0%
Long & Harlans E Washington St 3 $49 2744 sq. ft. 1935 0.0%
Lukenbills 3 $71 2305 sq. ft. 1917 0.0%
Lutz Maple Heights 1 $139 1040 sq. ft. 1954 0.0%
Marbar Homes 1 $104 1700 sq. ft. 1951 0.0%
Marion Park 9 $98 1974 sq. ft. 1928 0.0%
Mars Hill 27 $112 1093 sq. ft. 1944 0.0%
Matmore 2 $91 1824 sq. ft. 1952 0.0%
Maywood Manor 3 $134 1324 sq. ft. 1949 0.0%
Meadlawn 5 $107 1692 sq. ft. 1933 0.0%
Meadowview 1 $100 1344 sq. ft. 1955 0.0%
Miller & Wacker Parkway 3 $89 2468 sq. ft. 1930 0.0%
New Heritage 1 $142 1404 sq. ft. 1993 0.0%
North East Wood 1 $105 1617 sq. ft. 1960 0.0%
North Eastern Park Heights 1 $51 2630 sq. ft. 1950 0.0%
North Eastwood 5 $114 1366 sq. ft. 1962 0.0%
North German Church Woods 1 $110 1724 sq. ft. 1972 0.0%
North Lawrence Park 2 $126 1496 sq. ft. 1958 0.0%
North Plaza 6 $174 1058 sq. ft. 1982 0.0%
North Pointe Bay 2 $126 1334 sq. ft. 1981 0.0%
Northeast Home Place 3 $142 1125 sq. ft. 1972 0.0%
Northolm 8 $147 1570 sq. ft. 1949 0.0%
Ogle & Hubbards 1 $101 1979 sq. ft. 1955 0.0%
Oxford Terrace 1 $113 1720 sq. ft. 1990 0.0%
P G C Hunts Southeast 2 $108 1595 sq. ft. 1955 0.0%
Pamela 1 $118 1440 sq. ft. 1954 0.0%
Park Hoover Village 3 $69 1592 sq. ft. 1973 0.0%
Parkside 1 $107 1584 sq. ft. 2024 0.0%

Showing Subdivisions 71-140 of 185